AUC as on November 30, 2016 Net Investment November 16-30, 2016 Net Investment December 01-15, 2016 AUC as on December 15, 2016
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles & Auto Components 136,616 317 136,933 19,936 46 19,983 -1,522 0 -1,522 -222 0 -222 783 0 783 116 0 116 136,972 317 137,289 20,203 47 20,249
2 Total Financial Services 439,617 34,590 474,207 64,153 5,048 69,201 13 -1,785 -1,771 2 -260 -258 146 -675 -529 22 -100 -78 430,843 34,039 464,882 63,547 5,021 68,567
2a Banks 208,497 3,644 212,141 30,426 532 30,958 -200 148 -53 -29 22 -8 142 -289 -147 21 -43 -22 204,492 3,510 208,002 30,161 518 30,679
2b Other Financial Services 1 231,120 30,945 262,066 33,727 4,516 38,243 214 -1,932 -1,719 31 -282 -251 4 -386 -382 1 -57 -56 226,352 30,528 256,880 33,386 4,503 37,888
3 Capital Goods 113,939 848 114,787 16,627 124 16,751 -1,813 0 -1,813 -265 0 -265 -1,147 0 -1,147 -169 0 -169 111,965 848 112,813 16,514 125 16,639
4 Chemicals & Petrochemicals 28,965 0 28,965 4,227 0 4,227 -231 0 -231 -34 0 -34 2 0 2 0 0 0 29,275 0 29,275 4,318 0 4,318
5 Coal 13,973 0 13,973 2,039 0 2,039 -161 0 -161 -23 0 -23 -293 0 -293 -43 0 -43 12,960 0 12,960 1,912 0 1,912
6 Commercial Services & Supplies 4,384 200 4,584 640 29 669 42 0 42 6 0 6 43 0 43 6 0 6 4,498 200 4,698 663 29 693
7 Construction Materials 47,213 899 48,111 6,890 131 7,021 -1,020 0 -1,020 -149 0 -149 149 0 149 22 0 22 44,118 899 45,017 6,507 133 6,640
8 Consumer Durables 3,269 0 3,269 477 0 477 9 0 9 1 0 1 33 0 33 5 0 5 3,219 0 3,219 475 0 475
9 Diversified 2 3,383 0 3,383 494 0 494 -69 0 -69 -10 0 -10 -2 0 -2 0 0 0 3,221 0 3,221 475 0 475
10 Diversified Consumer Services 275 0 275 40 0 40 -1 0 -1 0 0 0 0 0 0 0 0 0 265 0 265 39 0 39
11 Food, Beverages & Tobacco 89,169 89 89,257 13,012 13 13,025 -1,075 0 -1,075 -157 0 -157 -467 0 -467 -69 0 -69 87,478 89 87,566 12,902 13 12,915
12 Forest Materials 1,114 0 1,114 163 0 163 30 0 30 4 0 4 1 0 1 0 0 0 1,034 0 1,034 153 0 153
13 General Industrials 17,394 385 17,779 2,538 56 2,595 19 0 19 3 0 3 113 0 113 17 0 17 17,861 385 18,246 2,634 57 2,691
14 Hardware Technology & Equipment 45 0 45 7 0 7 1 0 1 0 0 0 0 0 0 0 0 0 50 0 50 7 0 7
15 Healthcare Equipment & Supplies 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0
16 Healthcare Services 8,628 0 8,628 1,259 0 1,259 15 0 15 2 0 2 -45 0 -45 -7 0 -7 8,711 0 8,711 1,285 0 1,285
17 Hotels, Restaurants & Tourism 5,214 125 5,339 761 18 779 -39 0 -39 -6 0 -6 4 0 4 1 0 1 5,085 125 5,210 750 18 768
18 Household & Personal Products 70,420 0 70,420 10,276 0 10,276 -499 0 -499 -73 0 -73 -81 0 -81 -12 0 -12 68,828 0 68,828 10,152 0 10,152
19 Media 30,676 770 31,446 4,477 112 4,589 -338 0 -338 -49 0 -49 -3 -2 -5 0 0 -1 29,883 770 30,654 4,408 114 4,521
20 Metals & Mining 44,211 508 44,719 6,452 74 6,526 -122 -68 -189 -18 -10 -28 16 0 16 2 0 2 44,274 508 44,783 6,530 75 6,605
21 Oil & Gas 129,977 74 130,051 18,968 11 18,978 412 0 412 60 0 60 975 0 975 144 0 144 129,216 74 129,290 19,059 11 19,069
22 Pharmaceuticals & Biotechnology 142,554 0 142,554 20,803 0 20,803 -1,373 0 -1,373 -200 0 -200 -222 0 -222 -33 0 -33 137,221 0 137,221 20,239 0 20,239
23 Realty 13,710 575 14,285 2,001 84 2,085 38 0 38 6 0 6 -10 0 -10 -1 0 -1 13,852 575 14,427 2,043 85 2,128
24 Retailing 5,802 0 5,802 847 0 847 -35 0 -35 -5 0 -5 -22 0 -22 -3 0 -3 5,519 0 5,519 814 0 814
25 Software & Services 222,147 0 222,147 32,418 0 32,418 -2,211 0 -2,211 -323 0 -323 -402 0 -402 -59 0 -59 223,934 0 223,934 33,029 0 33,029
26 Telecom Services 30,618 2,124 32,742 4,468 310 4,778 -176 -42 -218 -26 -6 -32 63 0 63 9 0 9 30,167 2,124 32,290 4,449 313 4,763
27 Telecommunications Equipment 246 0 246 36 0 36 0 0 0 0 0 0 0 0 0 0 0 0 241 0 241 36 0 36
28 Textiles, Apparels & Accessories 20,502 0 20,502 2,992 0 2,992 -123 0 -123 -18 0 -18 28 0 28 4 0 4 20,163 0 20,163 2,974 0 2,974
29 Transportation 30,912 719 31,632 4,511 105 4,616 -449 0 -449 -65 0 -65 -414 0 -414 -61 0 -61 30,530 719 31,249 4,503 106 4,609
29 a Airlines 247 699 946 36 102 138 -13 0 -13 -2 0 -2 -2 0 -2 0 0 0 226 699 925 33 103 136
29 b Logistics 2,662 1 2,663 388 0 389 -13 0 -13 -2 0 -2 -7 0 -7 -1 0 -1 2,573 1 2,574 380 0 380
29 c Marine Port & Services 17,701 0 17,701 2,583 0 2,583 -316 0 -316 -46 0 -46 -193 0 -193 -29 0 -29 17,878 0 17,878 2,637 0 2,637
29 d Roads & Highways 2,190 20 2,210 320 3 323 -73 0 -73 -11 0 -11 2 0 2 0 0 0 2,267 20 2,287 334 3 337
29 e Shipping 1,402 0 1,402 205 0 205 -13 0 -13 -2 0 -2 -3 0 -3 0 0 0 1,413 0 1,413 208 0 208
29 f Surface Transportation 30 0 30 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 29 0 29 4 0 4
29 g Transport Related Services 6,679 0 6,679 975 0 975 -21 0 -21 -3 0 -3 -210 0 -210 -31 0 -31 6,144 0 6,144 906 0 906
30 Utilities 3 77,710 6,245 83,955 11,340 911 12,252 -525 -244 -769 -77 -36 -112 31 -41 -10 5 -6 -1 76,815 6,222 83,037 11,330 918 12,247
31 Sovereign 0 171,264 171,264 0 24,992 24,992 0 -19,413 -19,413 0 -2,833 -2,833 0 -8,561 -8,561 0 -1,263 -1,263 0 161,964 161,964 0 23,889 23,889
32 Others 4 348,051 108,574 456,625 50,791 15,844 66,635 -2,434 -951 -3,384 -355 -139 -494 -15 -8,642 -8,658 -2 -1,275 -1,277 337,939 100,533 438,473 49,844 14,828 64,672
Grand Total 2,080,737 328,305 2,409,042 303,642 47,910 351,552 -13,637 -22,502 -36,139 -1,990 -3,284 -5,274 -736 -17,922 -18,658 -109 -2,643 -2,752 2,046,139 310,391 2,356,531 301,793 45,781 347,574

1 'Other Financial Services' includes Financial Sector other than 'Bank'.
Sub-category under 'Other Financial Services' are as follows:
  • Financial Institutions
  • Holding Companies
  • Housing Finance Companies
  • Investment Companies
  • Other Finance companies (including NBFCs)

2 AS per BSE Classification Companies under 'Diversified' are as follows:
  • Mercator Limited
  • Kutch Salt & Allied Industries Ltd.
  • SVARTCORP
  • Advanced Micronic Devices Ltd.
  • VBC Industries Ltd
  • Cosco (India) Ltd.
  • DCM Shriram Consolidated Ltd.
  • Cimmco Ltd
  • Gillanders Arbuthnot & Co. Ltd.
  • Aditya Birla Nuvo Ltd.
  • Kesoram Industries
  • Empire Industries Ltd.
  • Balmer Lawrie
  • 3M India Ltd

3 Sub-category under 'Utilities' are as follows:
  • Electric Utilities
  • Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on December 15, 2016 in INR Cr. Companies As on November 30, 2016 in INR Cr.
1 The India Debt Opportunities Fund 6,303 The India Debt Opportunities Fund 6,303
2 Empower Research Knowledge Services Private Limited 4,600 Empower Research Knowledge Services Private Limited 4,600
3 FOOD CORPORATION OF INDIA 4,201 FOOD CORPORATION OF INDIA 4,245
4 BIRLA SUN LIFE MUTUAL FUND 2,734 VODAFONE SPACETEL LIMITED 3,500
5 MYLAN LABORATORIES LIMITED 2,480 EMGFL Ltd 2,815
6 EXIM Bank 2,379 BIRLA SUN LIFE MUTUAL FUND 2,679
7 EMGFL Ltd 2,302 VODAFONE MOBILE SERVICES LIMITED 2,500
8 HDFC MUTUAL FUND 2,239 MYLAN LABORATORIES LIMITED 2,480
9 TOYOTA FINANCIAL SERVICES INDIA LIMITED 2,215 EXIM Bank 2,351
10 NABARD 2,019 HDFC MUTUAL FUND 2,253
Total 31,472 Total 33,726

Note: RBI reference rate is used for conversion from INR to USD
AUC as on November 30, 2016 68.526
Net Investment November 16-30, 2016 68.526
AUC as on December 15, 2016 67.7994
Net Investment December 01-15, 2016 67.7994
INR to USD conversion of FPI/FII net Investment details on NSDL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from INR to USD.

Note: BSE had classified more than 3400 number of issuers into 31 sectors.
SEBI has decided to rely on the BSE classification. Any FII investment outside
those 3400 issuers, is classified under 'Others'.